Rory McIlroy

Canadian Open is another golfing event which is amongst the third oldest and continuously running on the PGA Tour. 1904 was the first edition of this competition, since then this tournament has been running, except in 2020 due to the pandemic situation. Golf Canada will have two qualifying stages for the RBC Canadian Open 2022 before commencing the main event.

RBC Canadian Open for this year will commence from June 9th, 2022, Thursday and will conclude on June 12th, 2022, Sunday. The entire tournament will be held at St. George’s Golf and Country Club in Toronto. We have detailed information regarding this golfing tournament. So have a quick look at it now RBC Canadian Open 2022 Purse, Prize Money Breakdown, Everything you need to know.

RBC Canadian Open 2022 Everything you need to know.

Strokeplay is the usual format which is considered to be played for golfing event, Canadian Open will also have the same format. The course St. George’s Golf and Country Club is measured to be 7,025 yards in length. As we know that the main event will be held on the 9th of June 2022, we have the schedule below listed for you that States the details of this event.

9th June 2022, Thursday

Events Timings
Opening Round 7:00 am – 7:00 pm
Recipe Unlimited Fare Way 10:00 am – 6:00 pm

10th June 2022, Friday

Events Timings
Second Round  7:00 am – 7:00 pm
Recipe Unlimited Fare Way  10:00 am – 8:30 pm
RBCxMusic Concert Series supported by SXM with Flo Rida 8:30 pm – 10:30 pm (approx.)

11th June 2022, Saturday

See also  Virtual Indoor Golf League: Structural damage cause a delay
Events Timings
Third Round 8:00 am – 6:00 pm
Recipe Unlimited Fare Way 10:00 am – 8:30 pm
RBCxMusic Concert Series supported by SXM with Maroon 5 8:30 pm – 10:30 – pm (approx.)

12th June 2022, Sunday.

Events Timings
Championship Round 8:00 am – 6:00 pm
Recipe Unlimited Fare Way 10:00 am – 5:00 pm
Closing Ceremony 5:00 pm – 6:15 pm

 

Rory McIlroy won the RBC Canadian Open 2022 and claimed a prize money payout of $1.566 million from an overall purse of $8.7 million. Here are the prize money payouts for the entire field. 

Win: Rory McIlroy, 261/-19, $1,566,000

2: Tony Finau, 263/-17, $948,300

3: Justin Thomas, 265/-15, $600,300

T-4: Sam Burns, 266/-14, $391,500

T-4: Justin Rose, 266/-14, $391,500

6: Corey Conners, 268/-12, $315,375

T7: Wyndham Clark, 270/-10, $273,325

T7: Chris Kirk, 270/-10, $273,325

T7: Keith Mitchell, 270/-10, $273,325

T-10: Matt Fitzpatrick, 271/-9, $219,675

T-10: Danny Lee, 271/-9, $219,675

T-10: Shane Lowry, 271/-9, $219,675

T-13: Austin Cook, 272/-8, $160,515

T-13: Kelly Kraft, 272/-8, $160,515

T-13: Aaron Rai, 272/-8, $160,515

T-13: Brendon Todd, 272/-8, $160,515

T-13: Harold Varner III, 272/-8, $160,515

T-18: Doug Ghim, 273/-7, $123,975

T-18: Patrick Rodgers, 273/-7, $123,975

T-18: Scottie Scheffler, 273/-7, $123,975

T-21: Adam Long, 274/-6, $94,830

T-21: Scott Piercy, 274/-6, $94,830

T-21: Alex Smalley, 274/-6, $94,830

T-21: Adam Svensson, 274/-6, $94,830

T-25: John Huh, 275/-5, $71,485

T-25: Jim Knous, 275/-5, $71,485

T-25: Sebastián Muñoz, 275/-5, $71,485

T-28: Emiliano Grillo, 276/-4, $57,047.15

T-28: Mackenzie Hughes, 276/-4, $57,047.15

T-28: Jonas Blixt, 276/-4, $57,047.14

T-28: Hank Lebioda, 276/-4, $57,047.14

See also  Scheffler leads the Houston Open in a five-way tie

T-28: Chase Seiffert, 276/-4, $57,047.14

T-28: Nick Taylor, 276/-4, $57,047.14

T-28: Danny Willett, 276/-4, $57,047.14

T-35: Ryan Armour, 277/-3, $39,730

T-35: Adam Hadwin, 277/-3, $39,730

T-35: Nick Hardy, 277/-3, $39,730

T-35: Charley Hoffman, 277/-3, $39,730

T-35: Justin Lower, 277/-3, $39,730

T-35: Ryan Moore, 277/-3, $39,730

T-35: Seung-Yul Noh, 277/-3, $39,730

T-35: Matt Wallace, 277/-3, $39,730

T-35: Vince Whaley, 277/-3, $39,730

T-44: Mark Hubbard, 278/-2, $30,015

T-44: Austin Smotherman, 278/-2, $30,015

T-46: Paul Barjon, 279/-1, $26,535

T-46: Carlos Ortiz, 279/-1, $26,535

T-48: Aaron Cockerill, 280/E, $22,567.80

T-48: Lee Hodges, 280/E, $22,567.80

T-48: Cameron Smith, 280/E, $22,567.80

T-48: Brandt Snedeker, 280/E, $22,567.80

T-48: Vaughn Taylor, 280/E, $22,567.80

T-53: Brett Drewitt, 281/+1, $20,387

T-53: Ben Martin, 281/+1, $20,387

T-53: Robert Streb, 281/+1, $20,387

T-53: Sahith Theegala, 281/+1, $20,387

T-53: Bo Van Pelt, 281/+1, $20,387

T-53: Jhonattan Vegas, 281/+1, $20,387

T-59: J.J. Henry, 282/+2, $19,662

T-59: Cameron Percy, 282/+2, $19,662

T-61: Dylan Frittelli, 283/+3, $19,314

T-61: Kramer Hickok, 283/+3, $19,314

63: Ben Crane, 284/+4, $19,053

T-64: Rafa Cabrera Bello, 285/+5, $18,531

T-64: Brandon Hagy, 285/+5, $18,531

T-64: Andrew Novak, 285/+5, $18,531

T-64: Sean O’Hair, 285/+5, $18,531

T-64: David Skinns, 285/+5, $18,531

69: Trey Mullinax, 286/+6, $18,009

70: Dawie van der Walt, 288/+8, $17,835

Related Posts

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x